<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Accountability Institute</title>
	<atom:link href="http://www.g-a-i.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.g-a-i.org</link>
	<description>Investigating Government Corruption to Build a Stronger America</description>
	<lastBuildDate>Tue, 30 Apr 2013 13:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>INVESTOR&#8217;S BUSINESS DAILY: Economy Less Important To Obama Than Vacations, Golf</title>
		<link>http://www.g-a-i.org/investors-business-daily-economy-less-important-to-obama-than-vacations-golf/</link>
		<comments>http://www.g-a-i.org/investors-business-daily-economy-less-important-to-obama-than-vacations-golf/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:46:45 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://g-a-i.org/?p=468</guid>
		<description><![CDATA[&#8220;An enterprising private group has determined that the president has spent more time on vacation and golf courses than on trying to turn the economy around. And we&#8217;re surprised by 2.5% growth? The Government Accountability Institute, which has mined the &#8230; <a href="http://www.g-a-i.org/investors-business-daily-economy-less-important-to-obama-than-vacations-golf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-469" title="41608_18107421115_331486333_n" src="http://g-a-i.org/wp-content/uploads/2013/04/41608_18107421115_331486333_n.jpg" alt="" width="160" height="160" /></p>
<p>&#8220;An enterprising private group has determined that the president has spent more time on vacation and golf courses than on trying to turn the economy around. And we&#8217;re surprised by 2.5% growth?</p>
<p><strong>The Government Accountability Institute</strong>, which has mined the records of the White House calendar, says President Obama &#8216;has spent a total of 474.4 hours (or 47.4 10-hour workdays) in economic meetings or briefings of any kind throughout his presidency&#8221; while he &#8220;has played 115 total rounds of golf and spent 86 days on vacation, for an estimated combined total of 976 hours.&#8217;&#8221;</p>
<p>To read the entire <em>Investor&#8217;s Business Daily</em> article, click <a href="http://news.investors.com/ibd-editorials/042913-653967-president-promises-to-pivot-to-economy-jobs.htm">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-a-i.org/investors-business-daily-economy-less-important-to-obama-than-vacations-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAI Report: Presidential Calendar: A Time-Based Analysis</title>
		<link>http://www.g-a-i.org/gai-report-presidential-calendar-a-time-based-analysis/</link>
		<comments>http://www.g-a-i.org/gai-report-presidential-calendar-a-time-based-analysis/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:52:06 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://g-a-i.org/?p=464</guid>
		<description><![CDATA[Government Accountability Institute is pleased to release its new report, &#8220;Presidential Calendar: A Time-Based Analysis.&#8221; Click here to download the report. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://g-a-i.org/wp-content/uploads/2012/10/63682_small-1.jpg"><img class="alignleft size-medium wp-image-339" title="63682_small-1" src="http://g-a-i.org/wp-content/uploads/2012/10/63682_small-1-300x240.jpg" alt="" width="300" height="240" /></a>Government Accountability Institute is pleased to release its new report, &#8220;Presidential Calendar: A Time-Based Analysis.&#8221;</p>
<p>Click <a href="http://g-a-i.org/wp-content/uploads/2013/04/GAI-Presidential-Calendar-Report.pdf">here</a> to download the report.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-a-i.org/gai-report-presidential-calendar-a-time-based-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: How Congress Puts Itself Above The Law</title>
		<link>http://www.g-a-i.org/wall-street-journal-how-congress-puts-itself-above-the-law/</link>
		<comments>http://www.g-a-i.org/wall-street-journal-how-congress-puts-itself-above-the-law/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:30:40 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://g-a-i.org/?p=457</guid>
		<description><![CDATA[&#8220;Insider trading (the buying and selling of stocks based on insider information not available to the general public) has been a violation of federal securities laws for almost 80 years. Yet it was never illegal for members of Congress. Not, &#8230; <a href="http://www.g-a-i.org/wall-street-journal-how-congress-puts-itself-above-the-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://g-a-i.org/wp-content/uploads/2013/04/WallStreetJournal-logo.jpg"><img class="alignleft size-full wp-image-461" title="WallStreetJournal-logo" src="http://g-a-i.org/wp-content/uploads/2013/04/WallStreetJournal-logo.jpg" alt="" width="251" height="251" /></a>&#8220;Insider trading (the buying and selling of stocks based on insider information not available to the general public) has been a violation of federal securities laws for almost 80 years. Yet it was never illegal for members of Congress. Not, that is, until a November 2011 report by CBS&#8217;s &#8220;60 Minutes&#8221; shamed Congress into changing the law to prohibit members of Congress and their staffs from trading on inside information. The report was largely based on research conducted by the Hoover Institution&#8217;s Peter Schweizer for his book, &#8220;Throw Them All Out,&#8221; published that same month. Speaking about the legislators capitalizing on their positions, Mr. Schweizer told Steve Kroft on the program: &#8220;This is a venture opportunity. This is an opportunity to leverage your position in public service and use that position to enrich yourself, your friends and your family.&#8221;</p>
<p>&#8220;Six months after the &#8220;60 Minutes&#8221; segment with Mr. Schweizer aired, Congress passed and the president signed the Stop Trading on Congressional Knowledge Act of 2012, which bans insider trading by lawmakers and their staffs. But just last week, while voters were focused on emotional issues such as immigration and gun control, House and Senate members voted to repeal a key provision of the so-called Stock Act—the one that required online posting of their financial transactions.&#8221;</p>
<p>Read the rest of the <em><a href="http://online.wsj.com/article/SB10001424127887324504704578413182814140480.html">Wall Street Journal</a></em> article <a href="http://online.wsj.com/article/SB10001424127887324504704578413182814140480.html">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-a-i.org/wall-street-journal-how-congress-puts-itself-above-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORBES: Poverty Professionals And The Cronies Who Love Them</title>
		<link>http://www.g-a-i.org/forbes-poverty-professionals-and-the-cronies-who-love-them/</link>
		<comments>http://www.g-a-i.org/forbes-poverty-professionals-and-the-cronies-who-love-them/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:48:26 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://g-a-i.org/?p=453</guid>
		<description><![CDATA[&#8220;Details are hard to come by as they are not broken out in earnings reports, but a 2012 study from the Government Accountability Institute “Profits From Poverty” indicates that since 2004, 18 of the 24 states that contract with J.P. &#8230; <a href="http://www.g-a-i.org/forbes-poverty-professionals-and-the-cronies-who-love-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://g-a-i.org/wp-content/uploads/2012/12/logo_forbes.jpg"><img class="alignleft size-full wp-image-387" title="logo_forbes" src="http://g-a-i.org/wp-content/uploads/2012/12/logo_forbes.jpg" alt="" width="220" height="145" /></a>&#8220;Details are hard to come by as they are not broken out in earnings reports, but a 2012 study from the <strong>Government Accountability Institute</strong> “<a href="http://g-a-i.org/wp-content/uploads/2012/10/GAI-Report-ProfitsfromPoverty-FINAL.pdf">Profits From Poverty</a>”  indicates that since 2004, 18 of the 24 states that contract with J.P. Morgan to provide welfare benefits have paid over half a billion dollars in fees. That may not sound like much relative to the size of some of these firms, but it provides a nice steady income for an industry happy to shower members of the House and Senate Agricultural Committees with annual campaign donations now exceeding $300,000 per year.&#8221;</p>
<p>Read the rest of Bill Frezza&#8217;s entire <em>Forbes</em> article <a href="http://www.forbes.com/sites/billfrezza/2013/04/16/poverty-professionals-and-the-crony-capitalists-who-love-them/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-a-i.org/forbes-poverty-professionals-and-the-cronies-who-love-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASHINGTON TIMES: Corzine Cronyism</title>
		<link>http://www.g-a-i.org/washington-times-corzine-cronyism/</link>
		<comments>http://www.g-a-i.org/washington-times-corzine-cronyism/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:21:58 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://g-a-i.org/?p=449</guid>
		<description><![CDATA[Mr. Corzine raised $500,000 for the president’s re-election campaign. He was even considered for a presidential appointment before MF Global collapsed. Peter Schweizer, president of the Government Accountability Institute, observed in an op-ed column in this newspaper that MF Global &#8230; <a href="http://www.g-a-i.org/washington-times-corzine-cronyism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://g-a-i.org/wp-content/uploads/2012/07/washington_times.jpg"><img class="alignleft size-medium wp-image-170" title="washington_times" src="http://g-a-i.org/wp-content/uploads/2012/07/washington_times-300x96.jpg" alt="" width="300" height="96" /></a>Mr. Corzine raised $500,000 for the president’s re-election campaign. He was even considered for a presidential appointment before MF Global collapsed. Peter Schweizer, president of the <strong>Government Accountability Institute</strong>, observed in an op-ed column in this newspaper that MF Global was a client of Attorney General Eric Holder’s former law firm, Covington &amp; Burling, where many liberals go to do good and stay to do well. Lanny Breuer, the former head of the Justice Department’s criminal division, has just left the Justice Department to return to Covington &amp; Burling, where he expects to earn $4 million annually. Covington’s list of clients is studded with the elites of Wall Street players.</p>
<p>Click <a href="http://www.washingtontimes.com/news/2013/apr/8/the-corzine-standard/#ixzz2PtBN7vsI ">here</a> to read the rest of the <em>Washington Times</em> article.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-a-i.org/washington-times-corzine-cronyism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: &#8220;BOOMTOWN 2: THE BUSINESS OF FOOD STAMPS&#8221;</title>
		<link>http://www.g-a-i.org/video-boomtown-2-the-business-of-food-stamps/</link>
		<comments>http://www.g-a-i.org/video-boomtown-2-the-business-of-food-stamps/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 02:57:55 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://g-a-i.org/?p=445</guid>
		<description><![CDATA[Miss the Hannity one-hour special &#8220;Boomtown 2: The Business of Food Stamps&#8221; featuring the Government Accountability Institute? Watch the video clips below. Video #1: Large corporations benefit from the food stamp program. &#160; Video #2: Peter Schweizer: &#8220;No one is &#8230; <a href="http://www.g-a-i.org/video-boomtown-2-the-business-of-food-stamps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://g-a-i.org/wp-content/uploads/2012/07/Fox_News_logo.gif"><img class="alignleft size-full wp-image-179" title="Fox_News_logo" src="http://g-a-i.org/wp-content/uploads/2012/07/Fox_News_logo.gif" alt="" width="150" height="142" /></a>Miss the Hannity one-hour special &#8220;Boomtown 2: The Business of Food Stamps&#8221; featuring the Government Accountability Institute?</p>
<p>Watch the video clips below.</p>
<p>Video #1: <a href="http://www.breitbart.com/Breitbart-TV?id={29EF4F9C-A2F3-418C-9619-812A020E01F6}&amp;title=Large-Corporations-Benefit-From-Food-Stamp-Program">Large corporations benefit from the food stamp program.</a></p>
<p>&nbsp;</p>
<p>Video #2: Peter Schweizer: <a href="http://www.breitbart.com/Breitbart-TV/2013/04/05/Schweizer-No-One-Representing-The-Taxpayer-In-Food-Stamp-Program">&#8220;No one is representing the taxpayers in the food stamp program.&#8221;</a></p>
<p>&nbsp;</p>
<p>Video #3:  <a href="http://www.breitbart.com/Breitbart-TV?id={FE6333F3-B687-4B43-BE1B-EB471D294B30}&amp;title=Big-Business-Investment-Banks-Benefit-From-More-Food-Stamp-Transactions">How big companies make profits from poverty. </a></p>
<p>&nbsp;</p>
<p>Video #4: Stephen K. Bannon: <a href="http://www.breitbart.com/Breitbart-TV?id={49DD82A6-8562-4AA1-BCF7-013ADBE653E0}&amp;title=Bannon-Food-Stamp-Program-Worst-Of-All-Worlds">&#8220;The food stamp program combines the worst of all worlds.&#8221;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-a-i.org/video-boomtown-2-the-business-of-food-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX News 1-Hour Special Featuring GAI&#8211;&#8221;Boomtown 2: The Business of Food Stamps&#8221;</title>
		<link>http://www.g-a-i.org/fox-news-1-hour-special-featuring-gai-boomtown-2-the-business-of-food-stamps/</link>
		<comments>http://www.g-a-i.org/fox-news-1-hour-special-featuring-gai-boomtown-2-the-business-of-food-stamps/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:27:14 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://g-a-i.org/?p=441</guid>
		<description><![CDATA[A &#8220;Sean Hannity Special—Boomtown 2: The Business of Food Stamps&#8221; with Government Accountability Institute’s Peter Schweizer and Breitbart’s Stephen K. Bannon is scheduled to air on Friday, April 5th at 9pm EDT. With nearly 50 million Americans now living below &#8230; <a href="http://www.g-a-i.org/fox-news-1-hour-special-featuring-gai-boomtown-2-the-business-of-food-stamps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://g-a-i.org/wp-content/uploads/2012/07/Fox_News_logo.gif"><img class="alignleft size-full wp-image-179" title="Fox_News_logo" src="http://g-a-i.org/wp-content/uploads/2012/07/Fox_News_logo.gif" alt="" width="150" height="142" /></a>A <a href="http://video.foxnews.com/v/2275324097001/a-hannity-special-boomtown-part-2/">&#8220;Sean Hannity Special—Boomtown 2: The Business of Food Stamps&#8221;</a> with Government Accountability Institute’s Peter Schweizer and Breitbart’s Stephen K. Bannon is scheduled to air on Friday, April 5th at 9pm EDT.</p>
<p>With nearly 50 million Americans now living below the poverty line, “Sean Hannity Special—Boomtown 2: The Business of Food Stamps” reveals how the food stamp program has become a cash cow for big corporations who profit from poverty.  Far from wanting to shrink the size of government, big companies involved with the food stamp program (officially known as SNAP&#8211;Supplemental Nutrition Assistance Program) fight to expand a program that puts more Americans on the welfare rolls while fattening their wallets to the tune of hundreds of millions of taxpayer dollars.</p>
<p>Watch the <a href="http://video.foxnews.com/v/2275324097001/a-hannity-special-boomtown-part-2/">video promo here</a> and be sure to tune in Friday, April 5th at 9:00 p.m. EDT.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-a-i.org/fox-news-1-hour-special-featuring-gai-boomtown-2-the-business-of-food-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORBES: Wall Street, Political Insiders Nervous About Political Intelligence Firm Expose</title>
		<link>http://www.g-a-i.org/forbes-wall-street-political-insiders-nervous-about-political-intelligence-firm-expose/</link>
		<comments>http://www.g-a-i.org/forbes-wall-street-political-insiders-nervous-about-political-intelligence-firm-expose/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:30:44 +0000</pubDate>
		<dc:creator>Wynton Hall</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://g-a-i.org/?p=438</guid>
		<description><![CDATA[Wall Street and Capitol Hill insiders are quaking in their Gucci loafers about a forthcoming government exposé slated to drop April 4th of this year. That is when the U.S. Government Accountability Office (GAO) will issue a report on so-called &#8230; <a href="http://www.g-a-i.org/forbes-wall-street-political-insiders-nervous-about-political-intelligence-firm-expose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://g-a-i.org/wp-content/uploads/2012/12/logo_forbes.jpg"><img class="alignleft size-full wp-image-387" title="logo_forbes" src="http://g-a-i.org/wp-content/uploads/2012/12/logo_forbes.jpg" alt="" width="220" height="145" /></a><a href="http://www.forbes.com/wall-street/">Wall Street</a> and Capitol Hill insiders are quaking in their <a href="http://www.forbes.com/companies/gucci/">Gucci</a> loafers about a forthcoming government exposé slated to drop April 4<sup>th</sup> of this year.</p>
<p>That is when the U.S. Government Accountability Office (GAO) will issue a report on so-called “political intelligence firms”— shadowy companies that hire former members of Congress, staffers, and other federal officials to scour the halls of Congress and Capitol Hill in search of valuable, market-moving information that is then sold to big hedge funds and financial houses that use the intel to make investments.</p>
<p>“I know that the industry is afraid that the report is going to lead to some sort of legislation or regulation for the political intelligence industry,” <a href="http://thehill.com/business-a-lobbying/282417-wall-street-tipsters-brace-for-expose-on-their-industry#ixzz2NS34pi8Z">said</a> Michael Mayhew, chairman of Integrity Research Associates. “They are afraid of the outcome.”</p>
<p>The reason big investment houses and political intelligence companies are scared is simple: <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1707181">studies</a> show that firms who use this type of secret intel substantially increase their returns, and any move to publically report the names of key players or curb use of the tips could reduce returns and create embarrassing public relations headaches.</p>
<p>To read the rest of the Forbes article, click <a href="http://www.forbes.com/sites/realspin/2013/04/02/wall-street-political-insiders-quake-in-their-guccis-about-coming-expose/print/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-a-i.org/forbes-wall-street-political-insiders-nervous-about-political-intelligence-firm-expose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASHINGTON FREE BEACON: OFA Vulnerable To Foreign Donations</title>
		<link>http://www.g-a-i.org/washington-free-beacon-ofa-vulnerable-to-foreign-donations/</link>
		<comments>http://www.g-a-i.org/washington-free-beacon-ofa-vulnerable-to-foreign-donations/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:23:22 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://g-a-i.org/?p=432</guid>
		<description><![CDATA[The Government Accountability Institute (GAI), a watchdog group, released a report in September 2012 that stated the campaign was vulnerable to illegal donations from foreigners. The report criticized the Obama campaign’s lax security features on its donation web page&#8230; Click &#8230; <a href="http://www.g-a-i.org/washington-free-beacon-ofa-vulnerable-to-foreign-donations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://g-a-i.org/wp-content/uploads/2013/03/logo-sm.png"><img class="alignleft size-medium wp-image-436" title="logo-sm" src="http://g-a-i.org/wp-content/uploads/2013/03/logo-sm-300x69.png" alt="" width="300" height="69" /></a>The Government Accountability Institute (GAI), a watchdog group, released a <a href="http://campaignfundingrisks.com/full-report/#.UT5C-dF35Ut" target="_blank">report</a> in September 2012 that stated the campaign was vulnerable to illegal donations from foreigners. The report criticized the Obama campaign’s lax security features on its donation web page&#8230;</p>
<p>Click <a href="http://freebeacon.com/organizing-for-aliens/">here</a> for the full Washington Free Beacon article.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-a-i.org/washington-free-beacon-ofa-vulnerable-to-foreign-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORBES: Oscar Nominated Hollywood Moguls Bag Taxpayer Dollars</title>
		<link>http://www.g-a-i.org/forbes-oscar-nominated-hollywood-moguls-bag-taxpayer-dollars/</link>
		<comments>http://www.g-a-i.org/forbes-oscar-nominated-hollywood-moguls-bag-taxpayer-dollars/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 01:46:57 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://g-a-i.org/?p=417</guid>
		<description><![CDATA[Consider a few of this year’s Oscar nominated films. According to a new report by the Government Accountability Institute, Quentin Tarantino’s controversial spaghetti Western, Django Unchained, featuring Jamie Foxx and Leonardo DiCaprio has applied to receive an estimated $8.4 million &#8230; <a href="http://www.g-a-i.org/forbes-oscar-nominated-hollywood-moguls-bag-taxpayer-dollars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://g-a-i.org/wp-content/uploads/2012/12/logo_forbes.jpg"><img class="alignleft size-full wp-image-387" title="logo_forbes" src="http://g-a-i.org/wp-content/uploads/2012/12/logo_forbes.jpg" alt="" width="220" height="145" /></a>Consider a few of this year’s Oscar nominated films. According to a <a href="http://g-a-i.org/gai-report-let-the-creditsroll-an-examination-of-the-tax-film-subsidy-system/" data-ls-seen="1">new report</a> by the Government Accountability Institute, Quentin Tarantino’s controversial spaghetti Western, <em>Django Unchained,</em> featuring Jamie Foxx and Leonardo DiCaprio has applied to receive an estimated $8.4 million in film tax credits from the State of Louisiana. Actor-director Ben Affleck and producer George Clooney’s film, <em>Argo</em>, received $6.21 million in tax credits from the California Film Commission. Steven Spielberg’s <em>Lincoln</em>, featuring Daniel Day-Lewis, Sally Field, and Tommy Lee Jones, hauled in $3.5 million in tax-free film credits. <em>Silver Linings Playbook</em> bagged a cool $5.6 million.</p>
<p>Read the full story at Forbes by clicking <a href="http://www.forbes.com/sites/realspin/2013/02/22/as-oscar-nominated-hollywood-moguls-bag-tax-cuts-they-seek-to-raise-yours/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g-a-i.org/forbes-oscar-nominated-hollywood-moguls-bag-taxpayer-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
